




[2025 Edition] 99 Best Scanners! Selection Guide and Latest Models Introduction
Key Points for Choosing Scanners
Scanning Resolution and Image Quality
The scanning resolution, measured in DPI (dots per inch), determines the level of detail captured in your scans. Higher DPI values result in sharper and more detailed images, which is crucial for preserving the quality of photos, slides, and negatives. Consider the type of media you'll be scanning most frequently. For example, if you plan to enlarge scanned images or create high-quality prints, a scanner with a higher optical resolution (e.g., 3200 DPI or higher) is recommended. Image quality also depends on the scanner's color depth, which affects the accuracy and vibrancy of colors in the scanned images. Scanners with higher color depth (e.g., 48-bit) can capture a wider range of colors and produce more realistic-looking results. Always review sample scans from different scanners to compare image quality and ensure it meets your expectations.
Supported Media Types and Sizes
Different scanners support various media types and sizes, including 35mm film, 110 film, slides, photos of various sizes (e.g., 3R, 4R, 5R), and even business cards. Before purchasing a scanner, carefully assess the types of media you intend to scan and ensure that the scanner supports them. Some scanners may offer specialized holders or adapters for specific media types, such as slides or negatives. It's also important to check the maximum scanning area of the scanner to ensure it can accommodate the largest photos or documents you plan to scan. If you frequently scan oversized documents, consider a scanner with a larger scanning bed or the ability to scan in multiple sections and stitch them together.
Scanning Speed and Efficiency
Scanning speed is an important factor, especially if you have a large collection of photos, slides, or negatives to digitize. Scanning speed is typically measured in pages per minute (PPM) or images per minute (IPM). Higher PPM/IPM values indicate faster scanning speeds. However, scanning speed can also be affected by factors such as scanning resolution, image quality settings, and computer processing power. Some scanners offer batch scanning capabilities, which allow you to scan multiple items at once, further increasing efficiency. Automatic Document Feeders (ADF) are also beneficial for scanning multi-page documents quickly and easily. Consider your scanning volume and desired turnaround time when evaluating scanning speed and efficiency.
Ease of Use and Software Features
The ease of use of a scanner can significantly impact your overall scanning experience. Look for scanners with intuitive controls, clear instructions, and user-friendly software. The included software should offer features such as image editing, color correction, dust removal, and optical character recognition (OCR). OCR is particularly useful for converting scanned documents into editable text files. Some scanners also offer features like automatic cropping, rotation, and skew correction, which can save you time and effort when processing scanned images. Check if the scanner is compatible with your operating system and if the software is regularly updated to ensure optimal performance and compatibility.
Connectivity and Compatibility
Scanners typically connect to your computer via USB. Ensure that the scanner is compatible with your computer's operating system (e.g., Windows, macOS) and that you have the necessary USB ports available. Some scanners also offer wireless connectivity options, such as Wi-Fi, which allows you to scan directly to your computer or mobile device without needing a physical connection. Wireless connectivity can be particularly useful if you want to share the scanner with multiple users or scan from different locations in your home or office. Check the scanner's specifications to confirm its connectivity options and compatibility with your devices.
LCD Screen Size and Functionality
Many photo, slide, and negative scanners come equipped with a built-in LCD screen that allows you to preview scanned images before saving them. A larger LCD screen makes it easier to view details and assess the quality of the scans. Some LCD screens also offer touchscreen functionality, which allows you to adjust settings, crop images, and perform other tasks directly on the scanner. Consider the size and resolution of the LCD screen when choosing a scanner, especially if you plan to use it for previewing and editing images frequently.
Manufacturer Reliability and Warranty
The reliability of the manufacturer and the warranty offered are critical considerations. A reputable manufacturer is more likely to produce a high-quality scanner with reliable performance. Check online reviews and ratings to gauge the experiences of other users with the scanner and the manufacturer's customer support. A good warranty provides peace of mind and protects you against potential defects or malfunctions. Review the terms and conditions of the warranty carefully, including the duration of coverage, what is covered, and the process for obtaining warranty service.
Cost Performance
Cost performance is the balance between the scanner's price and its features, performance, and overall value. While it's tempting to choose the cheapest scanner, it's important to consider the long-term cost of ownership. A cheaper scanner may have lower scanning resolution, slower scanning speeds, or a shorter lifespan. On the other hand, an expensive scanner may offer features that you don't need. Carefully evaluate your scanning needs and budget, and choose a scanner that provides the best combination of features, performance, and price. Also, consider the cost of consumables, such as cleaning supplies, when calculating the total cost of ownership.
Scanners Features & Performance
Automatic Document Size Detection Function
Automatically detects the size of the document being scanned. No need to manually set the size each time you scan documents of different sizes. Useful for quickly scanning mixed-size documents like receipts and business cards.
Double-Sided Scanning Function
Simultaneously scans both sides of a document in a single pass. Efficiently digitizes double-sided documents such as contracts and reports. Significantly reduces scanning time.
Color/Monochrome Automatic Switching Function
Automatically determines whether to scan a document in color or monochrome based on its content. No need to manually switch settings for documents containing both color and black-and-white elements. Streamlines the scanning process.
Text Enhancement Function
Enhances the clarity of text in scanned images, making it easier to read. Improves the legibility of documents with faint or unclear text. Beneficial for archiving old or low-quality documents.
Image Correction Function
Automatically corrects skewing and distortion in scanned images. Produces clean, professional-looking scans even if the original document is slightly misaligned. Saves time by eliminating the need for manual adjustments.
Direct to Cloud Storage Function
Allows scanned documents to be directly uploaded to cloud storage services like Google Drive or Dropbox. Enables easy access to scanned documents from anywhere. Convenient for sharing documents with others or backing them up.
High-speed document, photo & receipt scanner with a large touchscreen, Wi-Fi, and 100-page auto document feeder.
Scanner Type | Business Card, Document | Scanning Resolution | 600 dpi |
Scanning Speed | 45 ppm | Color Depth | - bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 100 sheets |
Interface | USB, Wi-Fi | Power Consumption | 17 W |
Professional desktop scanner with fast scan speeds, duplex scanning, wireless connectivity, and touchscreen.
Scanner Type | Document | Scanning Resolution | 300 dpi |
Scanning Speed | 40 ppm | Color Depth | 48 bit |
Grayscale Levels | – levels | Document Size | letter, legal |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 80 sheets |
Interface | Ethernet, USB, Wi-Fi | Power Consumption | 4.7E+2 W |
High-speed document, photo & receipt scanner with touchscreen, Wi-Fi, USB, and 100-page ADF for Mac or PC.
Scanner Type | Business Card, Document | Scanning Resolution | 600 dpi |
Scanning Speed | 45 ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 100 sheets |
Interface | USB, Wi-Fi | Power Consumption | 17 W |
Professional desktop scanner with fast scan speeds, duplex, wireless, and a large touchscreen for easy operation.
Scanner Type | Document | Scanning Resolution | 300 dpi |
Scanning Speed | 60 ppm | Color Depth | 48 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 100 sheets |
Interface | Ethernet, USB, Wi-Fi | Power Consumption | - W |
Epson
Workforce ES-580W Wireless Color Duplex Desktop Document Scanner
$379.99(incl. tax)Amazon price as of 2025-09-27
Wireless color duplex desktop document scanner with 100-sheet ADF and 4.3" touchscreen for easy scanning.
Scanner Type | Document | Scanning Resolution | 1200 dpi |
Scanning Speed | 35 ppm | Color Depth | 30 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 100 sheets |
Interface | Wi-Fi | Power Consumption | 580 W |
RICOH
fi-8040 Fast Front Office & Desktop Document, Receipt, ID Card Scanner
$449.99(incl. tax)Amazon price as of 2025-09-27
Fast desktop scanner for documents, receipts, and ID cards. Features a 50-page ADF and PC-less DirectScan.
Scanner Type | Document, ID Card | Scanning Resolution | 600 dpi |
Scanning Speed | 40 ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 50 sheets |
Interface | Ethernet, USB | Power Consumption | 19 W |
Brother
ADS-3300W Wireless, High-Speed Desktop Scanner
$429.99(incl. tax)Amazon price as of 2025-09-27
Compact wireless desktop scanner with touchscreen, scans up to 40ppm, ideal for small office and home use.
Scanner Type | Document | Scanning Resolution | 300 dpi |
Scanning Speed | 40 ppm | Color Depth | 48 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 60 sheets |
Interface | Ethernet, USB | Power Consumption | 3300 W |
Compact wireless desktop scanner with fast 30ppm scan speeds and a 2.8" color touchscreen for easy operation.
Scanner Type | Document | Scanning Resolution | 600 dpi |
Scanning Speed | 30 ppm | Color Depth | - bit |
Grayscale Levels | 256 levels | Document Size | 8.5" x 14" |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 20 sheets |
Interface | Ethernet, USB, Wi-Fi | Power Consumption | - W |
Digitize your old film and slides with this HP scanner featuring a 5” LCD touch screen for easy viewing and editing.
Scanner Type | Film | Scanning Resolution | - dpi |
Scanning Speed | - ppm | Color Depth | - bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | - | ADF Capacity | - sheets |
Interface | USB | Power Consumption | - W |
Wireless desktop color 2-sided receipt & document scanner with ScanSmart AI PRO software and 100-page ADF.
Scanner Type | Document, Receipt | Scanning Resolution | 600 dpi |
Scanning Speed | 35 ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 100 sheets |
Interface | Wi-Fi | Power Consumption | 13 W |
Epson
Workforce ES-580W Wireless Color Duplex Desktop Document Scanner
$284.99(incl. tax)Amazon price as of 2025-09-27
Wireless duplex document scanner with ADF and touchscreen for easy scanning to smartphones, tablets, and cloud services.
Scanner Type | Document | Scanning Resolution | 300 dpi |
Scanning Speed | 35 ppm | Color Depth | 1 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 100 sheets |
Interface | Wi-Fi | Power Consumption | 18 W |
KODAK
Slide N SCAN Film & Slide Scanner Digitizer with 5” LCD Screen
$189.99(incl. tax)Amazon price as of 2025-09-27
Convert film & slides to digital with this 22MP scanner. Features a 5” LCD screen for easy viewing and editing.
Scanner Type | Film | Scanning Resolution | 22 Megapixels dpi |
Scanning Speed | - ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | No | ADF Capacity | 0 sheets |
Interface | HDMI, USB | Power Consumption | 15 W |
Digitize photos, slides, and name cards with ease! Large LCD screen for previewing. Includes 8GB SD card.
Scanner Type | Business Card,Negative, Film,Photo | Scanning Resolution | 4800 dpi |
Scanning Speed | - ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | 3½" x 5"(3R),4"*6"(4R),5"*7"(5R) |
Automatic Document Feeder (ADF) | No | ADF Capacity | - sheets |
Interface | USB | Power Consumption | - W |
All-in-One 24MP Film Scanner with 5'' Display & HDMI, Converts film & slides into digital photos.
Scanner Type | Film, Photo | Scanning Resolution | 3280 dpi |
Scanning Speed | 3-5 Seconds ppm | Color Depth | - bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | No | ADF Capacity | - sheets |
Interface | HDMI, USB | Power Consumption | 5 W |
High-Speed Document Scanner with Wireless Connectivity and User-Friendly Interface for Easy Operation.
Scanner Type | Document | Scanning Resolution | 1200 dpi |
Scanning Speed | - ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 50 sheets |
Interface | USB 3.0 | Power Consumption | - W |
High-Speed Document Scanner with Wireless Connectivity, Advanced Scanning Technology, and User-Friendly Interface.
Scanner Type | Document | Scanning Resolution | 1200 dpi |
Scanning Speed | - ppm | Color Depth | 1 bit |
Grayscale Levels | - levels | Document Size | Letter, Legal |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | - sheets |
Interface | USB | Power Consumption | - W |
Epson
FastFoto FF-680W Wireless High-Speed Photo and Document Scanning System
$529.99(incl. tax)Amazon price as of 2025-09-27
World’s Fastest Personal Photo Scanner. Scan thousands of photos quickly. Restore, organize, protect and share photos.
Scanner Type | Document, Photo | Scanning Resolution | 600 dpi |
Scanning Speed | 45 ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | Up to 8" x 10" |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 36 sheets |
Interface | Wi-Fi | Power Consumption | 680 W |
Professional desktop scanner with fast scan speeds, duplex scanning, and networking for busy offices and workgroups.
Scanner Type | Document | Scanning Resolution | 300 dpi |
Scanning Speed | 40 ppm | Color Depth | 48 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 80 sheets |
Interface | Ethernet, USB | Power Consumption | 24 W |
Compact wireless desktop document scanner with 2-sided scanning and auto document feeder for paper and cards.
Scanner Type | Document | Scanning Resolution | 600 dpi |
Scanning Speed | 30 ppm | Color Depth | 48 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 20 sheets |
Interface | USB, Wi-Fi | Power Consumption | 10 W |
ClearClick
QuickConvert 2.0 Photo, Slide, and Negative Scanner
$229.95(incl. tax)Amazon price as of 2025-09-27
Easily scan photos, slides, & negatives to digital. No computer needed. Includes 32GB SD card & software.
Scanner Type | Film, Photo | Scanning Resolution | 7200 dpi |
Scanning Speed | - ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | 4x6" |
Automatic Document Feeder (ADF) | No | ADF Capacity | - sheets |
Interface | USB | Power Consumption | - W |
Converts 35mm, 126, 110, Super 8 & 8mm Film to JPEG with 3.5" LCD, Easy-Load Inserts & Adapters.
Scanner Type | Film | Scanning Resolution | 7200 dpi |
Scanning Speed | - ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | No | ADF Capacity | - sheets |
Interface | HDMI, USB | Power Consumption | 250 W |
Fast duplex document scanner with ADF for efficient scanning of stacks of documents to various online storage.
Scanner Type | Document | Scanning Resolution | 600 dpi |
Scanning Speed | 35 ppm | Color Depth | 30 bit |
Grayscale Levels | - levels | Document Size | Custom Size - 8.50" x 20 ft |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 50 sheets |
Interface | USB | Power Consumption | - W |
ScanSnap
iX1300 Compact Wireless or USB Double-Sided Color Document, Photo & Receipt Scanner
$279.99(incl. tax)Amazon price as of 2025-09-27
Compact scanner with wireless or USB connectivity, ideal for documents, photos, and receipts. Easy to use with one-touch scanning.
Scanner Type | Document, Receipt | Scanning Resolution | 600 dpi |
Scanning Speed | 30 ppm | Color Depth | 48 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 50 sheets |
Interface | USB | Power Consumption | 17 W |
High-speed document scanner with LAN connectivity and a daily volume capacity of 10,000 sheets. Ideal for demanding workflows.
Scanner Type | Document | Scanning Resolution | 600 dpi |
Scanning Speed | - ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | - sheets |
Interface | Ethernet | Power Consumption | 28 W |
The Epson Workforce ES-60W is a wireless, portable, single-sheet-fed document scanner for on-the-go scanning.
Scanner Type | Document | Scanning Resolution | 1200 dpi |
Scanning Speed | - ppm | Color Depth | 16 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | No | ADF Capacity | 0 sheets |
Interface | Wi-Fi | Power Consumption | 3.1 W |
Compact wireless desktop scanner with scan speeds up to 30ppm and single-pass double-sided scanning.
Scanner Type | Document | Scanning Resolution | 600 dpi |
Scanning Speed | 30 ppm | Color Depth | 256 bit |
Grayscale Levels | 256 levels | Document Size | 8.5" x 14" |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 20 sheets |
Interface | Ethernet, USB, Wi-Fi | Power Consumption | - W |
Epson RapidReceipt RR-70W: Wireless mobile receipt and document scanner with ScanSmart AI PRO software.
Scanner Type | Receipt | Scanning Resolution | 600 dpi |
Scanning Speed | 15 ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | Up to 8.5" x 72" |
Automatic Document Feeder (ADF) | No | ADF Capacity | 15 sheets |
Interface | Wi-Fi | Power Consumption | 3.1 W |
Fast, two-sided document and receipt scanner for home and office with software for Mac and PC. Compact design.
Scanner Type | Document | Scanning Resolution | 600 dpi |
Scanning Speed | 22 ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | 8.5” x 118” |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 20 sheets |
Interface | USB | Power Consumption | - W |
The FUJITSU FI-7160 is a compact and powerful document scanner designed for speed, reliability, and accuracy.
Scanner Type | Document | Scanning Resolution | 600 dpi |
Scanning Speed | 60 ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | 8.5 in X 14 in |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 80 sheets |
Interface | USB 3.0 | Power Consumption | 38 W |
Simple, one-touch document scanner for Mac or PC. High-speed color document, photo & receipt scanning with ADF.
Scanner Type | Document, Receipt | Scanning Resolution | 600 dpi |
Scanning Speed | 40 ppm | Color Depth | - bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 50 sheets |
Interface | USB | Power Consumption | 17 W |
High-speed duplex document scanner with ADF for efficient scanning of various document types on PC and Mac.
Scanner Type | Document | Scanning Resolution | 300 dpi |
Scanning Speed | - ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 100 sheets |
Interface | USB | Power Consumption | 12 W |
Epson
Workforce ES-500W II Wireless Color Duplex Desktop Document Scanner
$349.99(incl. tax)Amazon price as of 2025-09-27
Wireless duplex document scanner for PC and Mac with ADF and smartphone/tablet scanning.
Scanner Type | Document | Scanning Resolution | 300 dpi |
Scanning Speed | 35 ppm | Color Depth | 8 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 50 sheets |
Interface | Wi-Fi | Power Consumption | 11 W |
The Fujitsu ScanSnap S1300i is a portable scanner for PC and Mac. It scans up to 12 double-sided pages per minute.
Scanner Type | Document, Receipt | Scanning Resolution | 600 dpi |
Scanning Speed | 12 ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 10 sheets |
Interface | USB | Power Consumption | 9 W |
Brother
DS-940DW Duplex and Wireless Compact Mobile Document Scanner
$229.99(incl. tax)Amazon price as of 2025-09-27
Ultra-compact, duplex, and wireless mobile document scanner for on-the-go professionals and home/small office use.
Scanner Type | Document, Business Card | Scanning Resolution | 300 dpi |
Scanning Speed | 16 ppm | Color Depth | 48, 24 bit |
Grayscale Levels | - levels | Document Size | Up to 72 inches long |
Automatic Document Feeder (ADF) | No | ADF Capacity | - sheets |
Interface | USB, Wi-Fi | Power Consumption | 4.6 W |
Versatile document & book scanner with AI tech. Digitize A4/Letter size documents and create video tutorials.
Scanner Type | Document, Receipt | Scanning Resolution | 300 dpi |
Scanning Speed | 1 ppm | Color Depth | 48 bit |
Grayscale Levels | 256 levels | Document Size | A4 |
Automatic Document Feeder (ADF) | No | ADF Capacity | 6 sheets |
Interface | USB | Power Consumption | 15 W |
The Canon imageFORMULA RS40 scans photos and documents quickly with its auto document feeder and bundled software.
Scanner Type | Document scanner, photo scanner | Scanning Resolution | 1200(interpolated) dpi |
Scanning Speed | 40 ppm | Color Depth | 8 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 60 sheets |
Interface | USB | Power Consumption | 22 W |
High-speed duplex document scanner for computers, ideal for digitizing documents and photos quickly and reliably.
Scanner Type | Document, Photo | Scanning Resolution | 600 dpi |
Scanning Speed | 27 ppm | Color Depth | - bit |
Grayscale Levels | - levels | Document Size | A4 |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 50 sheets |
Interface | USB | Power Consumption | 38 W |
Fast, duplex document scanner for PC and Mac. Features a 50-sheet ADF and image adjustment tools.
Scanner Type | Document | Scanning Resolution | 300 dpi |
Scanning Speed | 35 ppm | Color Depth | 8 bit |
Grayscale Levels | – levels | Document Size | Standard |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 50 sheets |
Interface | USB | Power Consumption | – W |
Efficient document scanner for office use. Scans both sides at 30ppm with 60-sheet feeder. Supports various document types.
Scanner Type | Document | Scanning Resolution | 600 dpi |
Scanning Speed | 30 ppm | Color Depth | 24 bit |
Grayscale Levels | 8 levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 60 sheets |
Interface | USB | Power Consumption | 19 W |
Compact duplex document scanner with ADF for efficient workspaces. Scans documents, cards, and passports quickly.
Scanner Type | Document, ID Card | Scanning Resolution | 300 dpi |
Scanning Speed | 30 ppm | Color Depth | 10-bit input/8-bit output bit |
Grayscale Levels | - levels | Document Size | 8.5" x 120" |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 20 sheets |
Interface | USB | Power Consumption | 10 W |
Compact, portable scanner for home or office. Scans documents, photos, and cards with ease. USB powered.
Scanner Type | Document | Scanning Resolution | 600 dpi |
Scanning Speed | 30 ppm | Color Depth | - bit |
Grayscale Levels | 256 levels | Document Size | 8.5" x 14" |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 20 sheets |
Interface | USB | Power Consumption | - W |
Compact and mobile duplex document scanner for on-the-go professionals. Fast scanning up to 16ppm. USB powered.
Scanner Type | Business Card, Document | Scanning Resolution | 300 dpi |
Scanning Speed | 16 ppm | Color Depth | 48, 24 bit |
Grayscale Levels | - levels | Document Size | 8.5x11 |
Automatic Document Feeder (ADF) | No | ADF Capacity | - sheets |
Interface | USB | Power Consumption | 3.3 W |
Epson
Workforce ES-C220 Compact Desktop Document Scanner
$249.36(incl. tax)Amazon price as of 2025-09-27
Compact desktop document scanner with 2-sided scanning and ADF for PC and Mac. Saves desk space.
Scanner Type | Document | Scanning Resolution | 300 dpi |
Scanning Speed | 30 ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | 8.5" x 120" |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 20 sheets |
Interface | USB | Power Consumption | 10 W |
Compact, mobile document scanner for on-the-go professionals. Scans documents and receipts quickly via USB connection.
Scanner Type | Business Card, Document | Scanning Resolution | 300 dpi |
Scanning Speed | 16 ppm | Color Depth | 48, 24 bit |
Grayscale Levels | - levels | Document Size | Up to 72 inches long |
Automatic Document Feeder (ADF) | No | ADF Capacity | 1 sheets |
Interface | USB | Power Consumption | 2.5 W |
Epson
WorkForce ES-50 Portable Sheet-Fed Document Scanner
$129.99(incl. tax)Amazon price as of 2025-09-27
Portable sheet-fed document scanner for PC and Mac. Fast, lightweight, and USB powered for on-the-go scanning.
Scanner Type | Document | Scanning Resolution | 1200 dpi |
Scanning Speed | 5.5 ppm | Color Depth | 16 bit |
Grayscale Levels | - levels | Document Size | 8.5 x 72 inches |
Automatic Document Feeder (ADF) | No | ADF Capacity | 0 sheets |
Interface | USB | Power Consumption | 2.1 W |
Portable scanner for documents, photos, and texts at 1050 DPI. Includes 16GB card, Wi-Fi or USB upload.
Scanner Type | Document | Scanning Resolution | 1050 dpi |
Scanning Speed | - ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | A4 |
Automatic Document Feeder (ADF) | No | ADF Capacity | - sheets |
Interface | Wi-Fi | Power Consumption | - W |
Digitize your memories! Converts 35mm film, slides, and photos to JPEG with a 2.4" LCD and included SD card.
Scanner Type | Film | Scanning Resolution | 22MP dpi |
Scanning Speed | - ppm | Color Depth | - bit |
Grayscale Levels | - levels | Document Size | 3.5x5", 4x6", 5x7" |
Automatic Document Feeder (ADF) | No | ADF Capacity | 0 sheets |
Interface | USB | Power Consumption | - W |
Epson
RapidReceipt RR-60 Mobile Color Receipt & Document Scanner
$179.99(incl. tax)Amazon price as of 2025-09-27
Mobile receipt and document scanner with ScanSmart AI PRO for PC & Mac. Quickly organize receipts and invoices.
Scanner Type | Receipt | Scanning Resolution | 600 dpi |
Scanning Speed | 10 ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | Up to 8.5" x 72" |
Automatic Document Feeder (ADF) | No | ADF Capacity | 60 sheets |
Interface | USB | Power Consumption | - W |
Compact, high-speed ADF scanner for Windows PC and Mac. Duplex scanning and broad compatibility with TWAIN drivers.
Scanner Type | Document | Scanning Resolution | 600 dpi |
Scanning Speed | 20 ppm | Color Depth | 48 input, 24 output bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 50 sheets |
Interface | USB | Power Consumption | 9 W |
Epson
WorkForce ES-400 II Color Duplex Desktop Document Scanner
$229.99(incl. tax)Amazon price as of 2025-09-27
Fast duplex document scanner for PC and Mac. Scans up to 35 ppm/70 ipm with a 50-sheet auto document feeder.
Scanner Type | Document | Scanning Resolution | 300 dpi |
Scanning Speed | 35 ppm | Color Depth | - bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 50 sheets |
Interface | USB | Power Consumption | 11 W |
The easiest way to scan photos and documents. Fast, easy to use, and supports both Mac and PC systems.
Scanner Type | Document, Photo | Scanning Resolution | 600 dpi |
Scanning Speed | - ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | 3x5 to 8x10 inches, Letter, A4 |
Automatic Document Feeder (ADF) | No | ADF Capacity | - sheets |
Interface | USB | Power Consumption | 18 W |
Budget-friendly, network-enabled document scanner with ADF and PaperStream software for simple, one-push button scanning.
Scanner Type | Document, Receipt | Scanning Resolution | 600 dpi |
Scanning Speed | 20 ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 50 sheets |
Interface | Ethernet, USB | Power Consumption | 18 W |
Wide-format color duplex document scanner with a 100-sheet ADF, scans up to 12" wide and 200" long.
Scanner Type | Document | Scanning Resolution | 600 dpi |
Scanning Speed | 40 ppm | Color Depth | 600 bit |
Grayscale Levels | - levels | Document Size | 11.69 x 200 " |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 100 sheets |
Interface | USB | Power Consumption | 18 W |
Plustek PS186 Desktop Document Scanner with 50-Pages ADF for Windows 7/8/10/11. Easy to use and efficient.
Scanner Type | Document | Scanning Resolution | 600 dpi |
Scanning Speed | - ppm | Color Depth | 24 bit |
Grayscale Levels | - levels | Document Size | 8.5”(W) x 98.42”(L) |
Automatic Document Feeder (ADF) | Yes | ADF Capacity | 50 sheets |
Interface | USB | Power Consumption | 18 W |
Smallest and lightest mobile single-sheet document scanner for on-the-go scanning. Fast scans and versatile paper handling.
Scanner Type | Document | Scanning Resolution | 1200 dpi |
Scanning Speed | 10 ppm | Color Depth | 16 bit |
Grayscale Levels | - levels | Document Size | 8.5" x 72" |
Automatic Document Feeder (ADF) | No | ADF Capacity | - sheets |
Interface | USB | Power Consumption | 2.5 W |
Compact and lightweight flatbed scanner with 2400 x 2400 dpi resolution and USB connectivity for easy document and photo scanning.
Scanner Type | Document, Photo | Scanning Resolution | 2400 dpi |
Scanning Speed | - ppm | Color Depth | 48 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | No | ADF Capacity | 0 sheets |
Interface | USB | Power Consumption | 4.5 W |
Epson
Perfection V19 II Color Photo and Document Flatbed Scanner B11B267201
$89.99(incl. tax)Amazon price as of 2025-09-27
The Epson Perfection V19 II is a compact flatbed scanner for photos and documents with 4800 dpi resolution.
Scanner Type | Flatbed | Scanning Resolution | 4800 dpi |
Scanning Speed | - ppm | Color Depth | 48 bit |
Grayscale Levels | - levels | Document Size | - |
Automatic Document Feeder (ADF) | No | ADF Capacity | 0 sheets |
Interface | USB | Power Consumption | 2.5 W |
