Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1
acer

"Unbelievable deal!" Acer Aspire 14 AI Copilot+ PC gets 27% off on Amazon!

Amazon商品名: Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1
$439.99(incl. tax)Amazon price as of 2025-11-20
Buy on Amazon
Experience cutting-edge AI with the Acer Aspire 14 AI Copilot+ PC! Snag this powerful machine on Amazon with an incredible 27% discount. Upgrade your productivity and creativity!

Product Overview

The Acer Aspire 14 AI Copilot+ PC is powered by an Intel Core Ultra 5 processor (Series 2) that integrates CPU, GPU, and NPU for enhanced AI experiences in productivity, creativity, and security. It delivers speed, responsiveness, and smooth multitasking, boasting an impressive battery life of up to 22 hours. Immerse yourself in the 14" WUXGA (1920 x 1200) display, which serves as a canvas for entertainment and AI creativity. AcerSense provides intelligent AI solutions for streamlined settings and optimized communication. The laptop features a sleek, durable, and lightweight aluminum chassis with an ultra-modern design and a 180° lie-flat hinge for versatile on-the-go use.

Share

Product Images

undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 1
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 2
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 3
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 4
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 5
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 6
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 7
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 8
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 9
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 10
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 11
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 12
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 13
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 14
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 15
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 16
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 17
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 18
undefined Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1 の商品画像 19

Key Highlights

  • Powerful Intel Core Ultra processor with integrated NPU for advanced AI capabilities.
  • Experience new AI features like Recall and enhanced Windows search for improved productivity.
  • Stunning 14-inch WUXGA display delivers vibrant and immersive visuals.
  • Long-lasting battery life, offering up to 22 hours for all-day use.
  • Sleek, lightweight, and durable aluminum chassis with a 180° lie-flat hinge for enhanced portability and versatility.
  • Intuitive AcerSense AI tools for streamlined settings and optimized user experience.
  • Fast and responsive performance powered by 16GB LPDDR5X RAM and a 512GB SSD.

Considerations

  • Some AI features, such as Recall (preview), may be in preview status and require ongoing updates.
  • Availability of certain AI features can vary by region (e.g., EEA availability for Recall/Click to Do is planned for later in 2025).
  • Advertised battery life is based on specific test settings; actual battery performance may vary with usage.
  • Ensure all system updates and drivers are installed for optimal performance of AI features.

Recommended For

  • Students seeking a portable and intelligent device for learning and productivity.
  • Professionals looking to leverage AI for enhanced workflow efficiency and communication.
  • Creative individuals who can utilize AI for content generation and editing tasks.
  • Technology enthusiasts eager to explore the latest advancements in AI-powered computing.
  • Users prioritizing long battery life and a premium, lightweight design for mobility.

Not Recommended For

  • Hardcore gamers requiring top-tier dedicated graphics cards for intensive gaming.
  • Users who do not plan to utilize AI features and prefer a simpler, traditional laptop experience.
  • Individuals seeking the absolute lowest cost in a laptop category.
  • Users with specific professional needs for niche operating systems or extremely high-end specialized computing.

Frequently Asked Questions (FAQ)

Q.What makes this an 'AI Copilot+ PC'?
A.This laptop is designated as an 'AI Copilot+ PC' because it features a specialized processor (Intel Core Ultra) with an integrated Neural Processing Unit (NPU) designed to run AI tasks efficiently on the device itself. This enables features like Recall, enhanced Windows search, and other AI-driven applications to run faster and more privately.
Q.What is the expected battery life?
A.Acer advertises an all-day battery life of up to 22 hours under specific video playback test settings. Actual battery life will vary depending on your usage patterns, screen brightness, and the applications you are running.
Q.Does it come with Windows pre-installed?
A.Yes, as an AI Copilot+ PC, it comes with Windows pre-installed and is optimized to run the latest AI features and services from Microsoft.
Q.How does the NPU improve performance?
A.The NPU (Neural Processing Unit) is specifically designed to handle AI and machine learning tasks much more efficiently than a traditional CPU or GPU. This offloads AI workloads, leading to faster performance for AI features, reduced power consumption, and longer battery life compared to laptops without an NPU.
Don't miss this amazing sale on the Acer Aspire 14 AI Copilot+ PC. With advanced AI features and a 27% discount, it's the perfect time to upgrade. Shop on Amazon before it's gone!

Related Articles

Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1
Acer Aspire 14 AI Copilot+ PC | 14" WUXGA Display | Intel Core Ultra 5 Processor 226V | NPU: Up to 40 Tops - GPU: Up to 53 Tops | Intel ARC 130V | 16GB LPDDR5X | 512GB SSD | Wi-Fi 6E | A14-52M-51S1
$439.99
Buy on Amazon